Free
Hobbyist / New trainer - free forever for your first client
$0forever
- 1 active client
- 1 single trainer
- Basic scheduling, no automations
- Basic Workflow Builder
- Full exercise library access
Pricing
Every plan includes client management, programming and progress tracking. Start with a 14-day free trial, no card required.
Hobbyist / New trainer - free forever for your first client
$0forever
Solo or new professional trainers with a small client base
$29per month
Professional trainers ready to scale their business
$59per month
For studios and coaching teams. Talk to us first.
The best way for small gyms, fitness studios, or coaching businesses
Coming soon
Growing gyms or established coaching businesses requiring more capacity
Coming soon
Cards, Apple Pay, Google Pay, Link and other methods Stripe offers in your country.
Every feature, side by side.
| Feature | Free | FitFlow Basic | FitFlow Pro | FitFlow Team Starter Coming soon | FitFlow Team Growth Coming soon |
|---|---|---|---|---|---|
| Core Features | |||||
| Active ClientsNumber of clients you can actively manage | 1 | 20 | 50 | 50 per trainer | 50 per trainer |
| Program TemplatesCreate and save custom workout templates | Basic | Up to 5 | Unlimited | Unlimited | Unlimited |
| Exercise LibraryAccess to comprehensive exercise database | |||||
| Client Management | |||||
| Progress TrackingTrack client progress and performance | Basic | Basic | Advanced | Advanced | Advanced |
| 1-to-1 MessagingDirect messaging with clients | |||||
| Client App BrandingCustom branding on client-facing apps | |||||
| Scheduling & Automation | |||||
| Basic SchedulingSchedule workouts and sessions | |||||
| Calendar IntegrationSync with Google, Outlook calendars | |||||
| Automated RemindersAutomatic client notifications | |||||
| Team & Organization | |||||
| Trainer SeatsNumber of trainers in organization | 1 | 1 | 1 | 2-3 | 4-9 |
| Organization DashboardCentralized management view | |||||
| Advanced ReportingOrganization-wide analytics | |||||
| Support | |||||
| Email SupportStandard email support | |||||
| Priority SupportFast-track support requests | |||||
Not sure which plan fits your business?